Temporary Current Permanent Circuit Motor Capacitors

Capacitor

Description
GÜÇ/POWER
(kVAr)
KAPASİTE / CAPACITANCE
(uF)
AKIM/CURRENT
(A)
D
(mm)
/
±0,5
H
(mm)
/
±2
H
(mm)
/
±5
Terminal
(NYAF KABLO mm2  )
2 0,25 25 67 215 0,5
2,5 0,31 25 67 215 0,5
3 0,38 25 67 215 0,5
3,5 0,44 25 67 215 0,5
4 0,50 25 67 215 0,5
4,5 0,57 25 67 215 0,5
5 0,63 25 67 215 0,5
6 0,75 25 67 215 0,5
7 0,88 25 67 215 0,5
7,5 0,94 25 67 215 0,5
8 1 25 67 215 0,5
9 1,13 25 67 215 0,5
10 1,26 25 67 215 0,5
12 1,51 32 67 215 0,5
12,5 1,57 32 67 215 0,5
15 1,88 32 67 215 0,5
16 2,01 32 67 215 0,5
18 2,26 32 67 215 0,5
20 2,51 36 67 215 0,5
25 3,14 36 67 215 1
30 3,77 36 92 240 1
35 4,4 36 92 240 1
40 5,02 36 92 240 1
45 5,65 46 92 240 1
50 6,28 46 92 240 1,5
60 7,54 46 92 240 1,5
65 8,16 46 92 240 1,5
80 10,05 53 122 270 2,5
100 12,56 53 122 270 2,5
120 15,07 53 122 270 2,5

 

Elektriksel Özellikler/Electrical specification
  Frekans/Frequency Fn 50 Hz. / 60 Hz.
Bağlantı/Connection
Kapasite Tolerans ±%5
Rutin Test/Rutine test
Ut-Term. 2xUn AC – 2sn.
Ut – toprak

 

Çalışma Şartları/ Operation Condition
θmin. -25 °C
θmax. +85 °C
Deniz Sev. Yükseklik/Altitude <2000mt
Koruma Sınıfı/Safety Class S0
Tip/Type A  30.000 saat
B  10.000 saat
C  3000 saat

 

Teknik Özellikler/Technical  specification
Bağlantı term. / Max. Tork
Kasa Tip/Case type Plastik/Plastic
Kayıp Faktörü /Dissipation Factor tgd <15×10-4
Max. Gerilim/Voltage Unx1.1
Max. Akım/Current Inx1,3
Standart IEC 60252-1