Alternating Current Permanent Circuit Lighting Capacitors
Capacitors
Description
| GÜÇ/POWER (kVAr) |
KAPASİTE/CAPACITANCE (uF) |
AKIM / CURRENT (A) |
D (mm) ±1 |
H (mm) ±3 |
H (mm) ±5 |
Terminal |
| 4 | 0,31 | 30 | 65 | 75 | Yay Baskı Klemensli / SpringThrust Klemens | |
| 5 | 0,40 | 30 | 65 | 75 | ||
| 6 | 0,47 | 30 | 65 | 75 | ||
| 8 | 0,63 | 30 | 65 | 75 | ||
| 10 | 0,79 | 30 | 65 | 75 | ||
| 12 | 0,94 | 30 | 65 | 75 | ||
| 14 | 1,09 | 30 | 65 | 75 | ||
| 16 | 1,26 | 30 | 65 | 75 | ||
| 18 | 1,41 | 30 | 65 | 75 | ||
| 20 | 1,57 | 30 | 65 | 75 | ||
| 25 | 1,96 | 30 | 90 | 100 | ||
| 30 | 2,35 | 30 | 90 | 100 | ||
| 32 | 2,51 | 30 | 90 | 100 | ||
| 35 | 2,74 | 30 | 90 | 100 | ||
| 40 | 3,14 | 40 | 90 | 100 | ||
| 45 | 3,53 | 40 | 90 | 100 | ||
| 50 | 3,92 | 40 | 90 | 100 |
| Elektriksel Özellikler/Electrical specification | |
| Frekans/frequency Fn | 50 Hz. / 60 Hz. |
| Bağlantı/Connection | |
| Deşarj Direnci/Discharge resistance | 60sn. – 50V |
| Kap. Toleransı/cap. tolerance | ±%5 |
| Rutin Test/Rutine test | |
| Ut-Term. | 2xUn AC – 2sn. |
| Ut – toprak | |
| Çalışma Şartları/ Operation Condition | |
| θmin. | -40 °C |
| θmax. | +105 °C |
| Deniz Sev. Yükseklik/Altitude | <2000mt |
| Koruma Sınıfı/safety class | S0 |
| Tip/type | A |
| Teknik Özellikler/Technical specification | |
| Kasa Tip/Case type | V2 plastik/self-extinguish plastic |
| Bağlantı term. / Max. Tork | M8 / <4Nm |
| Kayıp Faktörü (tang)/dissipation factor tgd | <15×10-4 |
| Max. Gerilim/Voltage | Unx1.1 |
| Max. Akım/ Current | Inx1,3 |
| Standart | IEC 61048 – IEC 61049 |


































































































