frequency converter
Description
Product description
50hz to 60hz frequency converter
| Model | LW-500W | LW-1000W |
| Capacity | 500VA | 1KVA |
| Output current limit | L:4.5A | L:9A |
| H:2.3A | H:4.5A | |
| Size | 430x420x185 (mm) | |
| Input voltage | Single phrase 220V±10%/50Hz±5Hz | |
| Output voltage | Low:0-150V | |
| High:0-300V | ||
| Output frequency | 45-70/50/60/100/200/400Hz | |
| Voltage stability | ≤1% | |
| Frequency stability | ≤0.01% | |
| Load stability | ≤0.5% | |
| Waveform distortion | ≤2% @Pure resistance under the load test | |
| Efficiency | ≥85% @ under full load test | |
| Protection function | Over voltage, over current, over load, over temperature protection and warning device | |
| Display | 4 digital LED for the voltage,current,power,frequency | |
| Cooling way | Forced cooling | |
| Working condition | Temperature -10-40℃ humidity﹤90% | |
Category: Testing & Lab Machine
Related products
100 mhz analog oscilloscope
100Mhz 2ch 1GSa/sdigital storage oscilloscope
2 in 1 desoldering station
dc load
Earth ground tester RS232 ground resistance tester/Ground Bond tester
Earth ground tester RS232 ground resistance tester/Ground Bond tester Model:LW7303 Feature : 1.Small volume, light weight 2.Special linear constant current output, current output range can be up to 30 ~ 40 A 3.Simple operation, key lock function 4.Provide 5 set of memory set 5.LCD display 6.Test line impedance self zero correction, ensure accuracy of test results 7.Resistance upper and lower limit set, intelligent alarm 8.Provide remote PLC control interface Parameter 7303


































































































