6ES7278-4BD32-0XB0 SIMATIC S7-1200, SM1278 IO-Link, 4xIO-Link Master
Description
6ES7278-4BD32-0XB0 SIMATIC S7-1200, SM1278 IO-Link, 4xIO-Link Master
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7278-4BD32-0XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, SM1278 IO-Link, 4xIO-Link Master | ||||||||||||||||||||||||||||||||||||
Product family | SM 1278 4xIO-Link master | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | ||||||||||||||||||||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,202 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9,00 x 10,60 x 5,70 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515082088 | ||||||||||||||||||||||||||||||||||||
UPC | 887621769109 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R132 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.03.2014 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Category: I / O Modules