6ES72111AE400XB0 SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 6 DI 24V DC; 4 DO 24 V DC; 2 AI 0 – 10V DC, POWER SUPPLY: DC 20.4 – 28.8 V DC,
Description
6ES72111AE400XB0 SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 6 DI 24V DC; 4 DO 24 V DC; 2 AI 0 – 10V DC, POWER SUPPLY: DC 20.4 – 28.8 V DC, PROGRAM/DATA MEMORY: 50 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!!
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72111AE400XB0 | 6ES72111AE400XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 6 DI 24V DC; 4 DO 24 V DC; 2 AI 0 – 10V DC, POWER SUPPLY: DC 20.4 – 28.8 V DC, PROGRAM/DATA MEMORY: 50 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! | ||||||||||||||||||||||||||||||||||||
Product family | CPU 1211C | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 742 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 200 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.668 lb | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.976 x 4.173 x 3.425 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623402671 | ||||||||||||||||||||||||||||||||||||
UPC | 887621768690 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4509 | ||||||||||||||||||||||||||||||||||||
Group Code | R132 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/12/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Category: CPU
FREE SHIPPING
FREE SHIPPING FOR ALL
ORDERS ABOVE 500QAR
PAYMENT METHODS
Bank Transfer
at Door
CDC cheque
QUICK SUPPORT
Response in 24hr, Whatsapp, Email or Phone
100% SAFE
%100 Qatari Company, we invest in Your Security
WARRANTY
3 Years Warranty On All Products!