LMT121 Point Level Sensor
Sensor
Description
LMT121 Point Level Sensor
- For the reliable level control in tanks and containers
- Hygienic design for the requirements of the food and beverage industry
- Use in liquid and viscous media and bulk materials
- Differentiation of media by parameterization of the switching outputs
- Reliable suppression of deposits or foam
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|---|
| Factory setting | Media with low water content |
| Process connection | threaded connection G 1/2 sealing cone |
| System | gold-plated contacts |
|---|---|
| Media | Liquids; viscous media; powder |
| Cannot be used for | See the operating instructions, chapter “Function and features”. |
| Probe length [mm] | 11 |
| Tank pressure [bar] | -1…40; (MAWP (for applications according to CRN): 40 bar / 4 MPa) |
| MAWP (for applications according to CRN) [bar] | 40 |
Oil
| Medium temperature [°C] | -40…100 |
|---|---|
| Medium temperature short time [°C] | -40…150; (1 h) |
Water
| Medium temperature [°C] | -40…100 |
|---|---|
| Medium temperature short time [°C] | -40…150; (1 h) |
| Operating voltage [V] | 18…30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Factory setting | Media with low water content |
|---|
| Response time [s] | < 0.5 |
|---|
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port class | A | ||||
| Process data analog | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
| Ambient temperature [°C] | -40…85 | |||
|---|---|---|---|---|
| Note on ambient temperature |
|
|||
| Storage temperature [°C] | -40…85 | |||
| Protection | IP 68; IP 69K |
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| Shock resistance |
|
||||||
| Vibration resistance |
|
||||||
| MTTF [years] | 223 | ||||||
| UL approval |
|
| Weight [g] | 211 |
|---|---|
| Material | stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
| Materials (wetted parts) | PEEK; surface characteristics: Ra < 0,8 / Rz 4 |
| Process connection | threaded connection G 1/2 sealing cone |
| Display |
|
|---|
Category: Relays, Sensors & Timers


































































































