Littelfuse IXYS Diode MDD26-12N1B
Littelfuse IXYS Diode MDD26-12N1B
Description
Littelfuse IXYS Diode MDD26-12N1B,
Specifications
| Gewicht | 0.085 kg |
|---|---|
| Weight (g) | 85 |
| Package Type | TO-240AA |
| Business Group | Power Semi |
| Product Line | Bipolar Module |
| Max Rep Block Volt Rect (V) | 1200 |
| Case temperature (°C) | 100 |
| max virtual junction T (°C) | 150 |
| Vth for P_loss calc (V) | 0.8 |
| r_d for P_loss calc (Ω) | 6.1 |
| RthJC (kW) | 1 |
| Rth (c-h) (K/W) | 0.2 |
| I_RRM (A) | 650 |
| I_F (AV) (A) | 36 |
| Voltage (V) | 1200 |
| Current (A) | 650 |
Category: Measurements


































































































