Description
| Features | Unit | ATF9700 |
| Air Flow Rate | m3/h | 970 |
| Power Supply | V/Hz | 230V 50-60Hz |
| Dimensions | mm | 364x364x107 |
| Power Consumption | W | 85/90 |
| Current Consumption | A | 0.38/0.44 |
| Overcurrent Protection | – | Thermal |
| Electrical Connection | – | 4-Pole Terminal 2.5mm² |
| Operating Temperature | C | -0,142857 |
| Protection Degree | – | IP54 |
| Noise Level | dB(A) | 72 (73) |
| Flow Direction | – | Inside / Out |
| Bearing | – | Ball |
| Service Life | Hour | 50000 |
| Plastic Meterial | – | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane Sealing |
| Weight | kg | Mar.74 |
| Mounting | – | 8 PCS m4 Screws |
Additional information
| Brand |
ANİPA |
|---|
Category: Fan-Filters
Tags: Axial fan, Enclosure Ventilation, Filter Fan, Panel Fan, Switchgear Ventilation


































































































