ABB Sace Circuit Breakers 1 pole

Circuit Breaker

Description
           TYPE     I1 I3 Icu    Code

A1C125, TMF, In=20A 20 400 18 1SDA066486R1 
A1C125, TMF, In=32A 32 400 18 1SDA068754R1
A1C125, TMF, In=40A 40 400 18 1SDA066489R1
A1C125, TMF, In=50A 50 500 18 1SDA066490R1 
A1C125, TMF, In=63A 63 630 18 1SDA068765R1 
A1C125, TMF, In=80A 80 800 18 1SDA066493R1 
A1C125, TMF, In=100A 100 1000 18 1SDA066495R1 
A1C125, TMF, In=125A 125 1250 18 1SDA066496R1 
A1N125, TMF, In=20A 20 400 25 1SDA066686R1 
A1N125, TMF, In=32A 32 400 25 1SDA068755R1
A1N125, TMF, In=40A 40 400 25 1SDA066689R1
A1N125, TMF, In=50A 50 500 25 1SDA066690R1 
A1N125, TMF, In=63A 63 630 25 1SDA068766R1 
A1N125, TMF, In=80A 80 800 25 1SDA066693R1 
A1N125, TMF, In=100A 100 1000 25 1SDA066695R1 
A1N125, TMF, In=125A 125 1250 25 1SDA066696R1
Technical
Electrical Durability:
1500 cycle

Mechanical Durability:
Nr. Operations 8500 cycle

Kutup Sayısı:
1

Opening Time:
CB with SOR 15 ms
CB with UVR 15 ms

Power Loss:
at Rated Operating Conditions per Pole 3 W

Anma Akımı (In):
Main Circuit 20 A

Rated Impulse Withstand Voltage (Uimp):
6 kV

Rated Insulation Voltage (Ui):
690 V

Nominal Çalışma Gerilimi:
415 V AC
125 V DC

Rated Service Short-Circuit Breaking Capacity (Ics):
(240 V AC) 9 kA
(380 V AC) 1.25 kA
(415 V AC) 1.25 kA

Rated Ultimate Short-Circuit Breaking Capacity (Icu):
(240 V AC) 18 kA
(380 V AC) 2.5 kA
(415 V AC) 2.5 kA
(125 V DC) 5 kA

Rated Uninterrupted Current (Iu):
125 A

Release:
TMF

Yayın Türü:
TM

Short-Circuit Performance Level:
C

Standartlar:
IEC

Sub-type:
A1
Terminal Connection Type:
Front