ABB Circuit Breaker TMAX

Circuit Breaker

Description
XT2N 160, Ekip LS/I, In=10A 0,4...1xIn 1...10xIn 36 1SDA067054R1 
XT2N 160, Ekip LS/I, In=25A 0,4...1xIn 1...10xIn 36 1SDA067055R1 
XT2N 160, Ekip LS/I, In=63A 0,4...1xIn 1...10xIn 36 1SDA067056R1 
XT2N 160, Ekip LS/I, In=100A 0,4...1xIn 1...10xIn 36 1SDA067057R1 
XT2N 160, Ekip LS/I, In=160A 0,4...1xIn 1...10xIn 36 1SDA067058R1 
XT4N 250, Ekip LS/I, In=250A 0,4...1xIn 1...10xIn 36 1SDA068126R1 
T5N 400, PR221DS-LS/I, In=400A 0,4...1xIn 1...10xIn 36 1SDA054317R1 
T5N 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 36 1SDA054396R1 
T6N 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 36 1SDA060226R1 
T6N 800, PR221DS-LS/I, In=800A 0,4...1xIn 1...10xIn 36 1SDA060268R1 
T6N 1000, PR221DS-LS/I, In=1000A 0,4...1xIn 1...10xIn 36 1SDA060537R1 
XT2S 160, Ekip LS/I, In=160A 0,4...1xIn 1...10xIn 50 1SDA067804R1 
XT4S 250, Ekip LS/I, In=250A 0,4...1xIn 1...10xIn 50 1SDA068475R1 
T5S 400, PR221DS-LS/I, In=400A 0,4...1xIn 1...10xIn 50 1SDA054333R1 
T5S 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 50 1SDA054404R1 
T6S 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 50 1SDA060236R1 
T6S 800, PR221DS-LS/I, In=800A 0,4...1xIn 1...10xIn 50 1SDA060278R1 
T6S 1000, PR221DS-LS/I, In=1000A 0,4...1xIn 1...10xIn 50 1SDA060547R1 
T7S 1000, PR231/P-LS/I, In=1000A* 0,4...1xIn 1...10xIn 50 1SDA062738R1 
T7S 1250, PR231/P-LS/I, In=1250A* 0,4...1xIn 1...10xIn 50 1SDA062866R1 
T7S 1600, PR231/P-LS/I, In=1600A* 0,4...1xIn 1...10xIn 50 1SDA062994R1 
XT2H 160, Ekip LS/I, In=160A 0,4...1xIn 1...10xIn 70 1SDA067861R1 
XT4H 250, Ekip LS/I, In=250A 0,4...1xIn 1...10xIn 70 1SDA068515R1
T5H 400, PR221DS-LS/I, In=400A 0,4...1xIn 1...10xIn 70 1SDA054349R1 
T5H 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 70 1SDA054412R1 
T6H 630, PR221DS-LS/I, In=630A 0,4...1xIn 1...10xIn 70 1SDA060246R1 
T6H 800, PR221DS-LS/I, In=800A 0,4...1xIn 1...10xIn 70 1SDA060289R1 
T6H 1000, PR221DS-LS/I, In=1000A 0,4...1xIn 1...10xIn 70 1SDA060561R1 
T7H 1000, PR231/P-LS/I, In=1000A* 0,4...1xIn 1...10xIn 70 1SDA062770R1 
T7H 1250, PR231/P-LS/I, In=1250A* 0,4...1xIn 1...10xIn 70 1SDA062898R1 
T7H 1600, PR231/P-LS/I, In=1600A* 0,4...1xIn 1...10xIn 70 1SDA063026R1
Technical
Electrical Durability:
2000 cycle
60 cycles per hour

Mechanical Durability:
10000 cycle
60 cycles per hour

Number of Poles:
3

Power Loss:
at Rated Operating Conditions per Pole 77 W

Rated Current (In):
1600 A

Rated Impulse Withstand Voltage (Uimp):
8 kV

Rated Insulation Voltage (Ui):
1000 V

Rated Operational Voltage:
690 V AC

Rated Service Short-Circuit Breaking Capacity (Ics):
(220 V AC) 100 kA
(230 V AC) 100 kA
(380 V AC) 70 kA
(400 V AC) 70 kA
(415 V AC) 70 kA
(440 V AC) 65 kA
(500 V AC) 50 kA
(690 V AC) 31.5 kA

Rated Short-time Withstand Current Low Voltage (Icw):
for 1 s 20 kA

Rated Ultimate Short-Circuit Breaking Capacity (Icu):
(220 V AC) 100 kA
(230 V AC) 100 kA
(380 V AC) 70 kA
(400 V AC) 70 kA
(415 V AC) 70 kA
(440 V AC) 65 kA
(500 V AC) 50 kA
(690 V AC) 42 kA

Rated Uninterrupted Current (Iu):
1600 A

Release:
PR231/P-LS/I

Release Type:
EL

Short-Circuit Performance Level:
H

Standards:
IEC

Sub-type:
T7
Terminal Connection Type:
Fixed Circuit-Breakers
Front