MRK 120mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2402 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
Description
| Section(mm²) | 120 |
| Voltage | 1000V |
| Current | 269A |
| Bolt | M10 |
| A(mm) | 139.5 |
| B(mm) | 70 |
| C(mm) | 35 |
| D(mm) | 60 |
| E(mm) | 41.4 |
| F(mm) | 79 |
| G(mm) | 94.6 |
| H(mm) | 17.3 |
| Pcs/ Box-Carton | 5/30 |
| Body | PA6.6 |
| Legs | PA6.6 |
| Cover | PA6.6 |
| Bolt | Steel |
| Nut | Steel |
| Bridge | Copper |
Additional information
| Brand |
ONKA |
|---|
Category: Stud Terminal Blocks
Related products
MRK 150mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2422 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 185mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2442 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 240mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2462 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 25mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2302 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 35mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2322 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 50mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2342 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 70mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2362 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |
DATASHEET
MRK 95mm² STUD TERMINAL BLOCKS FOR CABLE LUGS GREY (WITH COVER)
ر.ق0.00
| Product Name | 2382 |
| Delivery Time | 10-14 DAYS |
| PACKAGE QTY | 1 |
| Unit | PCS |


































































































