DC LOAD
MODEL | LW 8511 | LW 8512 | |||
Input Rating | Power | 150W | 300W | ||
Current | 0-30A | 0-60A | |||
Voltage | 0-150V | 0-150V | |||
CC mode
|
Range | 0-3A | 0-30A | 0-6A | 0-60A |
Resolution | 0.1mA | 1mA | 0.1mA | 1mA | |
Accuracy | 0.03%+0.05% | 0.03%+0.05% | 0.03%+0.05% | 0.03%+0.05% | |
CV mode | Range | 0.1-19.999V | 0.1-150V | 0.1-19.999V | 0.1-150V |
Resolution | 1mV | 10mV | 1mV | 10mV | |
Accuracy | 0.03%+0.02% | 0.03%+0.02% | 0.03%+0.02% | 0.03%+0.02% | |
CR mode ≥10% full scale |
Range | 0.3Ω-10k | 0.3Ω-5k | 0.3Ω-10k | 0.3Ω-5k |
Resolution | 16 digit | 16 digit | 16 digit | 16 digit | |
Accuracy | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | |
CW mode ≥10% full scale |
Range | 0-150W | 0-150W | 0-300W | 0-300W |
Resolution | 1mW | 10mW | 1mW | 10mW | |
Accuracy | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | |
V Measurement | Voltage | 0-19.999V | 0-150V | 0-19.999V | 0-150V |
Resolution | 1mV | 10mV | 1mV | 10mV | |
Accuracy | 0.015%+0.05%FS | 0.015%+0.08%FS | 0.015%+0.05%FS | 0.015%+0.08%FS | |
I Measurement | Current | 0-3A | 0-30A | 0-6A | 0-60A |
Resolution | 0.01mA | 0.1mA | 0.01mA | 0.1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.08%FS | 0.03%+0.05%FS | 0.03%+0.08%FS | |
W Measurement ≥10% full scale |
Watt | 100W | 150W | 100W | 300W |
Resolution | 1mW | 10mW | 1mW | 10mW | |
Accuracy | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | 0.1%+0.1% | |
Battery Measurement Battery Input:0.5-150V;Max. Measurement:capacity=999/H;Resolution=0.1mA;Time= Range=1S-16HS | |||||
Dynamic Measurement Transition List:0-25Khz;2.5A/uS;T1&T2:60Us-999S;Accuracy:±15%offset+10%FS | |||||
CC soft-start up Time 1mS;2Ms;5mS;10mS;20mS;50mS;100mS;200 mS ;Accuracy:±15%offset+10%FS | |||||
Short Circuit | Current(CC) | 3.3A | 33A | 6.6A | 66A |
Voltage(CV) | 0V | 0V | |||
Resistance(CR) | 55mΩ | 25mΩ | |||
Temperature | Operating | 0-40℃ | 0-40℃ | ||
Non-operating | -10℃~70℃ | -10℃~70℃ | |||
Dimension | W*H*D(mm) | 215*110*365 | 215*110*365 | ||
Weight | Kg | 3.8 | 4.2 |