DANFOSS Flow switch, FQS ,
Flow Switch
Description
DANFOSS Flow switch, FQS
Pressure connection type: R, Pressure connection size: 1 in, Media: Glycol; Fresh water; Neutral brine, Connection type: Thread, Contact function: SPDT
061H4000
061H4005
| Gross weight | 0.658 Kg |
| Net weight | 0.55 Kg |
| Volume | 1.89 Liter |
| EAN | 5702428275408 |
| Ambient temperature range [°C] [max] | 80 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Ambient temperature range [°F] [max] | 176 °F |
| Ambient temperature range [°F] [min] | -13 °F |
| Approval | CE UKCA UL |
| Burst pressure [bar] | 48 bar |
| Burst pressure [psig] | 696 psig |
| China RoHS compliance | Out of scope |
| Connection type | Thread |
| Contact function | SPDT |
| Decr adj DN100/4 in [l/min] [max] | 940 l/min |
| Decr adj DN100/4 in [l/min] [min] | 200 l/min |
| Decr adj DN125/5 in [l/min] [max] | 1120 l/min |
| Decr adj DN125/5 in [l/min] [min] | 350 l/min |
| Decr adj DN150/6 in [l/min] [max] | 1700 l/min |
| Decr adj DN150/6 in [l/min] [min] | 530 l/min |
| Decr adj DN25/1 in [l/min] [max] | 45 l/min |
| Decr adj DN25/1 in [l/min] [min] | 18 l/min |
| Decr adj DN32/1-1/4 in [l/min] [max] | 100 l/min |
| Decr adj DN32/1-1/4 in [l/min] [min] | 43 l/min |
| Decr adj DN40/1-1/2 in [l/min] [max] | 140 l/min |
| Decr adj DN40/1-1/2 in [l/min] [min] | 63 l/min |
| Decr adj DN50/2 in [l/min] [max] | 250 l/min |
| Decr adj DN50/2 in [l/min] [min] | 50 l/min |
| Decr adj DN65/2-1/2 in [l/min] [max] | 565 l/min |
| Decr adj DN65/2-1/2 in [l/min] [min] | 105 l/min |
| Decr adj DN80/3 in [l/min] [max] | 850 l/min |
| Decr adj DN80/3 in [l/min] [min] | 100 l/min |
| Enclosure rating IP | IP20 |
| EU RoHS compliance | Out of scope |
| Housing | Regular |
| In scope of WEEE and contain batteries | No |
| Incr adj DN100/4 in [l/min] [max] | 950 l/min |
| Incr adj DN100/4 in [l/min] [min] | 210 l/min |
| Incr adj DN125/5 in [l/min] [max] | 1140 l/min |
| Incr adj DN125/5 in [l/min] [min] | 380 l/min |
| Incr adj DN150/6 in [l/min] [max] | 1800 l/min |
| Incr adj DN150/6 in [l/min] [min] | 570 l/min |
| Incr adj DN25/1 in [l/min] [max] | 50 l/min |
| Incr adj DN25/1 in [l/min] [min] | 21 l/min |
| Incr adj DN32/1-1/4 in [l/min] [max] | 102 l/min |
| Incr adj DN32/1-1/4 in [l/min] [min] | 46 l/min |
| Incr adj DN40/1-1/2 in [l/min] [max] | 145 l/min |
| Incr adj DN40/1-1/2 in [l/min] [min] | 68 l/min |
| Incr adj DN50/2 in [l/min] [max] | 255 l/min |
| Incr adj DN50/2 in [l/min] [min] | 58 l/min |
| Incr adj DN65/2-1/2 in [l/min] [max] | 570 l/min |
| Incr adj DN65/2-1/2 in [l/min] [min] | 120 l/min |
| Incr adj DN80/3 in [l/min] [max] | 880 l/min |
| Incr adj DN80/3 in [l/min] [min] | 115 l/min |
| Max. Flow velocity [m/s] | 2 m/s |
| Max. Working Pressure [bar] | 9.8 bar |
| Max. Working Pressure [psig] | 142 psig |
| Media | Fresh water Glycol Neutral brine |
| Medium temperature range [°C] [max] | 80 °C |
| Medium temperature range [°C] [min] | 5 °C |
| Medium temperature range [°F] [max] | 176 °F |
| Medium temperature range [°F] [min] | 41 °F |
| Packing format | Multi pack |
| Piping diameter range Ø [in] [max] | 6 in |
| Piping diameter range Ø [in] [min] | 1 in |
| Piping diameter range Ø [mm] [max] | 150 mm |
| Piping diameter range Ø [mm] [min] | 25 mm |
| Pressure connection size | 1 in |
| Pressure connection type | R |
| Product accessories | No |
| Product group | Switches and thermostats |
| Product Name Description | Flow switch |
| Quantity per packing format | 9 pc |
| REACH Candidate List substances | No |
| Serviceable | No |
| Type | FQS |
| Type designation | FQS-U30G |
| UK RoHS compliance | Out of scope |
Category: Sensors & Transmitters


































































































